Right Wing

Goals
2
Assists
1
Points
3
+/-
0
| Season | GP | G | A | P | +/- | PIM | PPG | SHG | S | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026.27 | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 7 | 0.75 |
| 2023.24 | 69 | 17 | 48 | 65 | 15 | 65 | 6 | 0 | 171 | 0.94 |
| 2022.23 | 72 | 30 | 32 | 62 | 11 | 91 | 13 | 0 | 162 | 0.86 |
| Total | 145 | 49 | 81 | 130 | 26 | 160 | 19 | - | 340 | 0.90 |
| Season | GP | G | A | P | +/- | PIM | PPG | SHG | S | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | 5 | 6 | 11 | -5 | 12 | 1 | 0 | 43 | 0.61 |
| 2023 | 26 | 9 | 22 | 31 | 11 | 16 | 4 | 0 | 68 | 1.19 |
| Total |
| 44 |
| 14 |
| 28 |
| 42 |
| 6 |
| 28 |
| 5 |
| - |
| 111 |
| 0.95 |