Goaltender

Goals
Assists
Points
+/-
| Season | GP | Min | W | L | OTL | SA | Svs | SV% | GA | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.26 | 30 | 1736 | 12 | 14 | 2 | - | 765 | - | 76 | 2.63 | 1 | 0 |
| 2024.25 | 7 | 344 | 2 | 2 | 1 | - | 143 | - | 16 | 2.79 | 1 | 2 |
| 2023.24 | 25 | 1463 | 11 | 10 | 4 | - | 680 | - | 73 | 2.99 | 0 | 2 |
| 2022.23 | 31 | 1782 | 14 | 15 | 1 | - | 869 | - | 85 | 2.86 | 0 | 4 |
| 2021.22 | 22 | 1306 | 10 | 11 | 1 | - | 604 | - | 60 | 2.76 | 1 | 0 |
| 2020.21 | 7 | 322 | 2 | 4 | 0 | - | 150 | - | 19 | 3.54 | 0 | 0 |
| Total | 122 | 6953 | 51 | 56 | 9 | - | 3211 | - | 329 | 2.84 | 3 | 8 |
| Season | GP | Min | W | L | OTL | SA | Svs | SV% | GA | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 116 | 0 | 2 | 0 | - | 63 | - | 7 | 3.63 | 0 | 2 |
| Total | 2 | 116 | - | 2 | - | - | 63 |
| - |
| 7 |
| 3.63 |
| - |
| 2 |